| Season | Team | Car No. | Rounds | Edit |
|---|---|---|---|---|
| 1981 | 🇬🇧 McLaren | 8 | 1- | Edit |
| 1982 | 🇮🇹 Alfa Romeo | 22 + | 1- | Edit |
| 1983 | 🇮🇹 Alfa Romeo | 22 + | 1- | Edit |
| 1984 | 🇫🇷 Ligier | 26 | 1- | Edit |
| 1985 | 🇫🇷 Ligier | 25 + | 1- | Edit |
| 1986 | 🇮🇹 Minardi | 23 + | 1- | Edit |
| 1987 | 🇬🇧 Brabham | 8 | 1- | Edit |
| 1989 | 🇮🇹 Scuderia Italia | 22 | 1- | Edit |
| 1990 | 🇮🇹 Scuderia Italia | 22 | 1- | Edit |
| 1991 | 🇮🇪 Jordan | 33 | 1- | Edit |
| 1992 | 🇬🇧 Tyrrell | 4 | 1- | Edit |
| 1993 | 🇬🇧 Tyrrell | 4 | 1- | Edit |
| 1994 | 🇮🇪 Jordan | 15 | 3- | Edit |
| 1994 | 🇨🇭 Sauber | 29 + | 6- | Edit |
F1web by WheelerDev