| Season | Team | Car No. | Rounds | Edit |
|---|---|---|---|---|
| 1984 | 🇬🇧 Toleman | 19 + | 1- | Edit |
| 1985 | 🇬🇧 Lotus | 12 | 1- | Edit |
| 1986 | 🇬🇧 Lotus | 12 | 1- | Edit |
| 1987 | 🇬🇧 Lotus | 12 | 1- | Edit |
| 1988 👑 | 🇬🇧 McLaren | 12 | 1- | Edit |
| 1989 | 🇬🇧 McLaren | 1 + | 1- | Edit |
| 1990 👑 | 🇬🇧 McLaren | 27 + | 1- | Edit |
| 1991 👑 | 🇬🇧 McLaren | 1 + | 1- | Edit |
| 1992 | 🇬🇧 McLaren | 1 + | 1- | Edit |
| 1993 | 🇬🇧 McLaren | 7 + | 1- | Edit |
| 1994 | 🇬🇧 Williams | 2 | 1- | Edit |
F1web by WheelerDev