| Season | Team | Car No. | Rounds | Edit |
|---|---|---|---|---|
| 1981 | 🇬🇧 Toleman | 36 | 1- | Edit |
| 1982 | 🇬🇧 Toleman | 35 + | 1- | Edit |
| 1983 | 🇬🇧 Toleman | 35 + | 1- | Edit |
| 1984 | 🇫🇷 Renault | 16 | 1- | Edit |
| 1985 | 🇫🇷 Renault | 16 | 1- | Edit |
| 1986 | 🇬🇧 Brabham | 8 | 6- | Edit |
| 1987 | 🇬🇧 Arrows | 17 + | 1- | Edit |
| 1988 | 🇬🇧 Arrows | 17 + | 1- | Edit |
| 1989 | 🇬🇧 Arrows | 9 + | 1- | Edit |
| 1990 | 🇬🇧 Lotus | 11 + | 1- | Edit |
| 1993 | 🇬🇧 Footwork | 9 + | 1- | Edit |
F1web by WheelerDev