| Season | Team | Car No. | Rounds | Edit |
|---|---|---|---|---|
| 1989 | 🇬🇧 Benetton | 20 | 1- | Edit |
| 1989 | 🇬🇧 Tyrrell | 4 | 11- | Edit |
| 1990 | 🇬🇧 Lotus | 12 | 15- | Edit |
| 1991 | 🇬🇧 Lotus | 12 | 1- | Edit |
| 1992 | 🇬🇧 Lotus | 12 | 1- | Edit |
| 1993 | 🇬🇧 Lotus | 12 | 1- | Edit |
| 1994 | 🇬🇧 Lotus | 12 | 1- | Edit |
| 1994 | 🇬🇧 Benetton | 6 | 15- | Edit |
| 1995 | 🇬🇧 Benetton | 2 | 1- | Edit |
| 1996 | 🇨🇭 Sauber | 14 + | 1- | Edit |
| 1997 | 🇨🇭 Sauber | 16 + | 1- | Edit |
| 1998 | 🇨🇭 Sauber | 15 | 1- | Edit |
| 1999 | 🇬🇧 Stewart | 17 | 1- | Edit |
| 2000 | 🇬🇧 Jaguar | 8 | 1- | Edit |
F1web by WheelerDev