| Season | Team | Car No. | Rounds | Edit |
|---|---|---|---|---|
| 1981 | 🇬🇧 Tyrrell | 4 | 1- | Edit |
| 1982 | 🇬🇧 Tyrrell | 3 + | 1- | Edit |
| 1983 | 🇬🇧 Tyrrell | 3 + | 1- | Edit |
| 1984 | 🇮🇹 Ferrari | 27 + | 1- | Edit |
| 1985 | 🇮🇹 Ferrari | 27 + | 1- | Edit |
| 1986 | 🇮🇹 Ferrari | 27 + | 1- | Edit |
| 1987 | 🇮🇹 Ferrari | 27 + | 1- | Edit |
| 1988 | 🇮🇹 Ferrari | 27 + | 1- | Edit |
| 1989 | 🇬🇧 Tyrrell | 4 | 1- | Edit |
| 1990 | 🇬🇧 Footwork | 9 + | 1- | Edit |
| 1991 | 🇬🇧 Footwork | 9 + | 1- | Edit |
| 1992 | 🇬🇧 Footwork | 9 + | 1- | Edit |
| 1993 | 🇮🇹 Scuderia Italia | 21 + | 1- | Edit |
| 1994 | 🇮🇹 Minardi | 24 | 1- | Edit |
F1web by WheelerDev