| Season | Team | Car No. | Rounds | Edit |
|---|---|---|---|---|
| 1980 | 🇬🇧 Shadow | 17 + | 1- | Edit |
| 1983 | 🇬🇧 Spirit | 40 + | 9- | Edit |
| 1984 | 🇬🇧 Tyrrell | 4 | 1- | Edit |
| 1984 | 🇬🇧 Toleman | 20 | 15- | Edit |
| 1985 | 🇮🇹 Ferrari | 28 | 2- | Edit |
| 1986 | 🇮🇹 Ferrari | 28 | 1- | Edit |
| 1987 | 🇬🇧 McLaren | 2 | 1- | Edit |
| 1988 | 🇫🇷 Ligier | 26 | 1- | Edit |
| 1989 | 🇬🇧 Onyx | 36 + | 1- | Edit |
| 1990 | 🇬🇧 Onyx | 35 + | 1- | Edit |
| 1991 | 🇬🇧 Footwork | 10 | 1- | Edit |
| 1991 | 🇫🇷 AGS | 18 | 1- | Edit |
F1web by WheelerDev