| Season | Team | Car No. | Rounds | Edit |
|---|---|---|---|---|
| 1994 | 🇫🇷 Ligier | 26 | 1- | Edit |
| 1995 | 🇫🇷 Ligier | 26 | 1- | Edit |
| 1996 | 🇫🇷 Ligier | 9 + | 1- | Edit |
| 1997 | 🇫🇷 Prost | 14 + | 1- | Edit |
| 1998 | 🇫🇷 Prost | 11 + | 1- | Edit |
| 1999 | 🇫🇷 Prost | 18 + | 1- | Edit |
| 2001 | 🇬🇧 BAR | 9 + | 1- | Edit |
| 2002 | 🇬🇧 BAR | 12 | 1- | Edit |
| 2003 | 🇯🇵 Toyota | 20 + | 1- | Edit |
| 2004 | 🇯🇵 Toyota | 17 | 1- | Edit |
F1web by WheelerDev