| Chassis | Engine | Seasons(s) | Designer(s) |
|---|---|---|---|
| JS45 | Mugen-Honda V10 3.0l MF-310 | 1997 | |
| AP01 | Peugeot V10 3.0l | 1998 | |
| AP02 | Peugeot V10 3.0l | 1999 | John Barnard, |
| AP03 | Peugeot V10 3.0l | 2000 | |
| AP04 | Ferrari V10 3.0l 90° (049) | 2001 |
| Season | Driver(s) | Car(s) | Numbers |
|---|---|---|---|
| 1997 |
🇫🇷
Olivier Panis
①
🇯🇵 Shinji Nakano ② |
JS45 | 14, 15 |
| 1998 |
🇫🇷
Olivier Panis
①
🇮🇹 Jarno Trulli ② |
AP01 | 11, 12 |
| 1999 |
🇫🇷
Olivier Panis
①
🇮🇹 Jarno Trulli ② |
AP02 | 18, 19 |
| 2000 |
🇫🇷
Jean Alesi
①
🇩🇪 Nick Heidfeld ② |
AP03 | 14, 15 |
| 2001 |
🇫🇷
Jean Alesi
①
🇩🇪 Heinz-Harald Frentzen ② |
AP04 | 22, 23 |