| Chassis | Engine | Seasons(s) | Designer(s) |
|---|---|---|---|
| 01 | Supertec (Renault) V10 3.0l | 1999 | Andrew Green, |
| 002 | Honda V10 3.0l 72° (RA000) | 2000 | Andrew Green, |
| 003 | Honda V10 3.0l 90° (RA001) | 2001 | Andrew Green, |
| 004 | Honda V10 3.0l 108° (RA002) | 2002 | Andrew Green, |
| 005 | Honda V10 3.0l 90° (RA003/4/5) | 2003 | |
| 006 | Honda V10 3.0l 90° (RA003/4/5) | 2004 | |
| 007 | Honda V10 3.0l 90° (RA003/4/5) | 2005 |
| Season | Driver(s) | Car(s) | Numbers |
|---|---|---|---|
| 1999 |
🇨🇦
Jacques Villeneuve
①
🇧🇷 Ricardo Zonta ② |
01 | 22, 23 |
| 2000 |
🇨🇦
Jacques Villeneuve
①
🇧🇷 Ricardo Zonta ② |
002 | 22, 23 |
| 2001 |
🇫🇷
Olivier Panis
①
🇨🇦 Jacques Villeneuve ② |
003 | 9, 10 |
| 2002 |
🇨🇦
Jacques Villeneuve
①
🇫🇷 Olivier Panis ② |
004 | 11, 12 |
| 2003 |
🇨🇦
Jacques Villeneuve
①
🇬🇧 Jenson Button ② |
005 | 16, 17 |
| 2004 |
🇬🇧
Jenson Button
①
🇯🇵 Takuma Sato ② |
006 | 9, 10 |
| 2005 |
🇬🇧
Jenson Button
①
🇯🇵 Takuma Sato ② |
007 | 3, 4 |