| Chassis | Engine | Seasons(s) | Designer(s) |
|---|---|---|---|
| 741 | Ford Cosworth DFV V8 3.0l | 1974 | |
| 751 | Ford Cosworth DFV V8 3.0l | 1975 | |
| 761 | Ford Cosworth DFV V8 3.0l | 1976 1977 | |
| 761B | -- | 1977 | |
| 771 | -- | 1977 | |
| 811 | -- | 1981 | |
| 821 | -- | 1982 | |
| 871 | Ford Cosworth DFZ/DFR V8 3.5l | 1987 | |
| 881 | Judd CV V8 90° 3.5l | 1988 1989 | Adrian Newey, |
| CG891 | -- | 1989 | |
| CG901 | Judd EV V8 76° 3.5l | 1990 | |
| GC911 | Ilmor 2175 V10 3.5l | 1991 1992 |
| Season | Driver(s) | Car(s) | Numbers |
|---|---|---|---|
| 1974 | 741 | 9, 10 | |
| 1975 | 751 | 9, 10 | |
| 1976 | 761 | 9, 10 | |
| 1977 | 761 761B 771 | 9, 10 | |
| 1981 |
🇮🇪
Derek Daly
①
|
811 | 17, 18 |
| 1982 | 821 | 17, 18 | |
| 1987 | 871 | 16, | |
| 1988 |
🇧🇷
MaurÃcio Gugelmin
①
🇮🇹 Ivan Capelli ② |
881 | 15, 16 |
| 1989 |
🇧🇷
MaurÃcio Gugelmin
①
🇮🇹 Ivan Capelli ② |
881 CG891 | 15, 16 |
| 1990 | CG901 | 15, 16 | |
| 1991 |
🇧🇷
MaurÃcio Gugelmin
①
🇮🇹 Ivan Capelli ② 🇦🇹 Karl Wendlinger ② |
GC911 | 15, 16 |
| 1992 |
🇦🇹
Karl Wendlinger
①
🇫🇷 Paul Belmondo ② |
GC911 | 16, 17 |