| Chassis | Engine | Seasons(s) | Designer(s) |
|---|---|---|---|
| FA1 | -- | 1982 | |
| FA1G | Alfa Romeo V8 Turbo 890T | 1986 | |
| FA1I | Alfa Romeo V8 Turbo 890T | 1987 | |
| FA1M | Ford Cosworth DFZ/DFR V8 3.5l | 1989 1990 |
| Season | Driver(s) | Car(s) | Numbers |
|---|---|---|---|
| 1982 |
🇫🇷
Jean-Pierre Jarier
①
|
FA1 | 31, 32 |
| 1986 |
🇮🇹
Piercarlo Ghinzani
①
🇩🇪 Christian Danner ② |
FA1G | 21, 22 |
| 1987 | FA1I | 21, 22 | |
| 1989 |
🇮🇹
Nicola Larini
①
🇮🇹 Piercarlo Ghinzani ② |
FA1M | 17, 18 |
| 1990 |
🇫🇷
Olivier Grouillard
①
|
FA1M | 14, 15 |