| Chassis | Engine | Seasons(s) | Designer(s) |
|---|---|---|---|
| A521 | Renault V6 Turbo 1.6l hybrid | 2021 | |
| A522 | Renault V6 Turbo 1.6l hybrid | 2022 | |
| A523 | Renault V6 Turbo 1.6l hybrid | 2023 | |
| A524 | Renault V6 Turbo 1.6l hybrid | 2024 | |
| A525 | Renault V6 Turbo 1.6l hybrid | 2025 | |
| A526 | Mercedes-Benz V6 Turbo 1.6l hybrid M1x E | 2026 |
| Season | Driver(s) | Car(s) | Numbers |
|---|---|---|---|
| 2021 |
🇫🇷
Esteban Ocon
31
|
A521 | - |
| 2022 |
🇪🇸
Fernando Alonso
14
🇫🇷 Esteban Ocon 31 |
A522 | - |
| 2023 |
🇫🇷
Esteban Ocon
31
🇫🇷 Pierre Gasly 10 |
A523 | - |
| 2024 |
🇫🇷
Esteban Ocon
31
🇫🇷 Pierre Gasly 10 🇦🇺 Jack Doohan 7 |
A524 | - |
| 2025 |
🇫🇷
Pierre Gasly
10
🇦🇺 Jack Doohan 7 |
A525 | - |
| 2026 |
🇫🇷
Pierre Gasly
10
🇦🇷 Franco Colapinto 43 |
A526 | - |