| Chassis | Engine | Seasons(s) | Designer(s) |
|---|---|---|---|
| AMR21 | Mercedes-Benz V6 Turbo 1.6l hybrid M1x E | 2021 | |
| AMR22 | Mercedes-Benz V6 Turbo 1.6l hybrid M1x E | 2022 | |
| AMR23 | Mercedes-Benz V6 Turbo 1.6l hybrid M1x E | 2023 | |
| AMR24 | Mercedes-Benz V6 Turbo 1.6l hybrid M1x E | 2024 | |
| AMR25 | Mercedes-Benz V6 Turbo 1.6l hybrid M1x E | 2025 | |
| AMR26 | Honda V6 Turbo 1.6l hybrid RA6xxH | 2026 | Adrian Newey, |
| Season | Driver(s) | Car(s) | Numbers |
|---|---|---|---|
| 2021 |
π©πͺ
Sebastian Vettel
5
π¨π¦ Lance Stroll 18 |
AMR21 | - |
| 2022 |
π©πͺ
Sebastian Vettel
5
π©πͺ Nico HΓΌlkenberg 27 π¨π¦ Lance Stroll 18 |
AMR22 | - |
| 2023 |
πͺπΈ
Fernando Alonso
14
π¨π¦ Lance Stroll 18 |
AMR23 | - |
| 2024 |
πͺπΈ
Fernando Alonso
14
π¨π¦ Lance Stroll 18 |
AMR24 | - |
| 2025 |
πͺπΈ
Fernando Alonso
14
π¨π¦ Lance Stroll 18 |
AMR25 | - |
| 2026 |
πͺπΈ
Fernando Alonso
14
π¨π¦ Lance Stroll 18 |
AMR26 | - |